Autel Robotics EVO II Dual 640T RTK Rugged Bundle V3 is a professional thermal imaging drone built for public safety, inspection, mapping, and industrial operations. It combines a 640×512 radiometric thermal camera with a high-resolution visible-light camera and RTK positioning for centimeter-level accuracy. With 360° obstacle avoidance, up to 38 minutes of flight time, long-range transmission, and a rugged carrying case, it delivers reliable performance for demanding aerial missions.

Financing options through Approve, more information here



Equipped with a 640 x 512 high-resolution thermal imaging camera featuring a 13mm focal length lens and 16x digital zoom, it is easier than ever to observe distant targets. The system uses a new image processing algorithm, making thermal details clearer and more discernible than other options with similar resolution and hardware.
Person | SUV | Truck | |
|---|---|---|---|
| Dimension | 1.8*0.5m | 4.2*1.8m | 6*4m |
| Detection | 542m | 1661m | 2889m |
| Recognition | 135m | 415m | 722m |
| Identification | 68m | 208m | 361m |

• Detection: Detect if an object is present.
• Recognition: See what type of object it is (i.e. person, vehicle, airplane).
• Identification: Determine subject affiliation and intent.
Central temperature measurement: View real-time display of the temperature in the center area of the screen. Spot temperature measurement: Tap the screen, and the temperature of the selected object will be displayed in real time. Regional temperature measurement: Get a dynamic view of the average temperature, maximum temperature, and minimum temperature displayed in a selected area.
Temperature alarm: Monitors the screen temperature in real time. The system prompts the user when the temperature reaches a set threshold. Isotherm: Set a temperature range and the system will detect any objects within the temperature range specified. Image enhancement: Supports real-time adjustment of image brightness, contrast, and image details. The system will highlight any objects within the temperature target.
IRPC TOOL: This free temperature measurement analysis tool is developed specifically for the 640T, and enables users to quickly import images, edit and analyze temperature measurements, and generate detailed reports for sharing and collaboration.
The EVO II Dual 640T V3’s RYYB sensor features the Moonlight Algorithm 2.0 that provides excellent noise reduction in limited lighting conditions, further enhancing its 50 megapixel camera to give users more detail for better forensics and analysis.



4K HDR automatically balances overexposure and underexposure when shooting scenes with too much contrast, producing clearer images with more layers.

Transmission Range: 9+Miles

Equipped with 19 groups of sensors including 12 visual sensors, the main camera, ultrasound, IMUs and other sensors enable building of three-dimensional maps and path planning in real time.
Deploy Rapidly No Fly Zones
Deploy in under a minute. The Evo II 640T Evo II Dual 640T V3 does not have any no fly
V3 can go from its case to the air in 45 seconds and will not prevent the pilot from taking off
No Forced Updates Non-ITAR
EVO II Dual 640 V3 does not need to be on the latest More export freedoms as the EVO II Dual
hardware or app version in order to take off unlike 640T V3 is not under US’s International
other competitors Traffic in Arms Regulations

38 minutes | 9.3 miles | 27 mph | 45 mph | 2lbs |
Maximum Flight Time | Maximum Transmission Range | Maximum Wind Resistance | Maximum Flight Speed | Maximum Lift Capability |

![]() | ![]() | ![]() | ![]() | ![]() |
| 7.9 Inch Screen with 2000 Nite brightness | 4.5 hour Battery Life | 8-Core Processor | 3rd Party Apps | -4°F to 104°F Operating Temperature |
| Takeoff weight (With propellers and battery) | 2.67 lbs (1209 g) |
| Max takeoff weight | 4.41 lbs (1999 g) |
| Size (L x W x H) | Folded: 230 x 130 x 108 mm; 9.1 x 5.1 x 4.3 inches Unfolded: 457 x 558 x 108 mm; 18 x 22 x 4.3 inches |
| Wheelbase | 397 mm |
| Maximum Takeoff Altitude | 7000 m |
| Max ascent speed | 8 m/s (Ludicrous) |
| Max descent speed | 4 m/s (Ludicrous) |
| Max horizontal flight speed | 20m/s (Ludicrous) |
| Max flight distance (no wind) | 22 km |
| Max angular velocity | 120°/s |
| Max tilt angle | 33° (Ludicrous) |
| Max flight time (no wind) | 38 min |
| Max hovering time (no wind) | 33 min |
| Operating temperature range | 14 °F to 104 °F (-10℃ to 40℃) |
| Maximum resistance to wind | 12 m/s (takeoff and landing) |
| Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz |
|
Transmission power (E.I.R.P) | 900 MB FCC/ ISED: ≤31 dBm 2.4 GB FCC/ ISED: ≤32 dBm SRRC/CE/MIC/RCM: ≤20 dBm 5.8 GB FCC/ISED/SRRC/MIC: ≤33 dBm CE/ RCM: ≤14 dBm |
| Hovering accuracy | Vertical: ±0.1 m (when the visual positioning is working normally) ±0.5 m (when GNSS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally) ±1.5 m (when GNSS works normally) |
| GNSS | GPS/Beidou/Glonass/Gallieo |
| Internal storage | 8 GB |
| Max. SD storage | 256 GB (UHS-3 or Class 10) |
| Gimbal | 3-axis stabilization |
| Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
| Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
| Max control speed (Tilt) | 300°/s |
| Angular Vibration Range | ±0.005° |
| Operating frequency | 902 to 928 MHz (FCC Only) 2.400 to 2.4835 GHz 5.725 to 5.850 GHz |
| Transmission power (E.I.R.P) | FCC: ≤ 33 dBm CE: ≤ 20 dBm@2.4GB, ≤ 14 dBm@5.8 GB SRRC: ≤20 dBm@2.4 GB, ≤ 33 dBm@5.8/5.7 GB |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 9.3 miles (15 km) CE: 5 miles (8 km) |
| Display screen | 2048 x 1536 60fps |
| Battery | 5800 mAh |
| Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
| Charging time | 120 min |
| Internal Storage | 128 GB |
| Sensing system type | Omnidirectional sensing system |
| Forward | Accurate measurement range: 0.5 to 18 m Effective sensing speed: < 12m/s Viewing angle: Horizontal: 60°; Vertical: 80° |
| Backward | Accurate measurement range: 0.5 to 16 m Effective sensing speed: < 12 m/s Viewing angle: Horizontal: 60°; Vertical: 80° |
| Upward | Accurate measurement range: 0.5 to 10 m Effective sensing speed: < 5 m/s Viewing angle: Horizontal: 65°; Vertical: 50° |
| Downward | Accurate measurement range: 0.5 to 10 m Effective sensing speed: < 5m/s Viewing angle: Horizontal: 100°; Vertical: 80° |
| Left and right | Accurate measurement range: 0.5 to 10 m Effective sensing speed: < 5 m/s Viewing angle: Horizontal: 65°; Vertical: 50° |
|
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
| Sensor | Uncooled VOx Microbolometer |
| Lens | FOV H33°V26° Focal length 13mm |
| Zoom | 1 to 16x |
| Pixel size | 12μm |
| Wavelength range | 8 to 14μm |
| Temperature range | High gain mode: -20° to +150° Low gain mode: 0° to +550° |
| Temperature measurement accuracy | ±3℃ or ±3% of reading (whichever is greater) @Environmental temperature-20℃~60℃ |
| Accurate temperature measurement distance | 2-20 meters |
| Video resolution | 640×512@25fps |
| Video format | MOV / MP4 (Support H.264/H.265) |
| Camera resolution | Infrared mode: 640*512 Picture-in-picture mode: 1920*1080, 1280*720 |
| Photo mode | Single shot Burst shooting: 3/5 frames, 3 is the default Time Lapse: JPG: 2s/5s/7s/10s/20s/30s/60s |
| Photo format | JPG (with irg file) |
| Sensor | 1/1.28″(0.8″) CMOS; 50M effective pixels |
| Lens | FOV: 85° 35 mm format equivalent focal length: 23 mm Aperture: f/1.9 Focus range: 0.5 m to infinity (with auto focus) |
| ISO range | Video: 100-64000 Photo: 100-6400 |
| Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
| Zoom | 1-16x (up to 4x lossless zoom) |
| Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR imaging |
| Maximum photo size | 8192*6144(4:3) 4096*3072(4:3) 3840×2160(16:9) |
| Image Format | JPG (default) / DNG / JPG+DNG |
| Video format | MOV / MP4 |
| Video resolution | 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
| Max bitrate | 80Mbps |
| Supported file system | FAT32/exFAT |
|
Strobe | Dimensions:39*72*34 mm |
| Weight:19.5 g | |
| Connections: Floating Connectors | |
| Power: Avg. 1.6W | |
| Controllable Range:5000 m | |
| Light intensity: Min 50cd;Max 486cd;Avg. 290cd | |
|
Loudspeaker | Dimensions:46*80*77 mm |
| Weight:98.5 g | |
| Connections: Floating Connectors | |
| Power: Max 18W | |
| Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; | |
| Max Bitrate:36kbps | |
| Adjustable Angle Range:0°~45° | |
|
Spotlight | Dimensions:48.5*72*63 mm |
| Weight:77 g | |
| Connections: Floating Connectors | |
| Power: Max 35W | |
| Controllable Range:30 m | |
| Adjustable Angle Range:0°~90° | |
| Illuminance:FOV14°, Max:11lux @ 30m Straight | |
|
RTK Module | Dimensions:55.5*72.5*57 mm |
| Weight:59.5 g | |
| Connections: Floating Connectors | |
| Power:~ 3W | |
| RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm Horizontal) |
| Capacity | 7100 mAh |
| Voltage | 11.55 V |
| Battery type | LiPo 3S |
| Energy | 82 Wh |
| Weight | 365 g |
| Charging temperature range | 5℃ to 45℃ |
| Storage temperature and humidity | -10~30℃,65±20%RH |
| Recommended storage temperature | 22-28℃ |
| Max charging power | 93W |
| Charging time | 90 minutes |
| Input | 100-240 V, 50/60 Hz, 1.5A |
| Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
| Voltage | 13.2±0.1V |
| Rated power | 66W |
| Voltage | 13.2 V |
| Charging temperature range | 5℃ to 45℃ |

All orders over $5000 within the Continental U.S. will ship for free!

Place your order by 1pm est and we will ship all in-stock items the same day.

We use the highest levels of security for all order processing.

All sales include access to our U.S.-based support team. - 866-376-6375