Each purchase includes Steel City Drones Premium Tech Support from 7 am to 10 pm 7 days a week including weekends.

Financing options through Approve, more information here
Experience the next level of flagship performance with the DJI Matrice 4 Enterprise, Improving upon the Mavic 3 Enterprise series with advanced AI-driven operations that detect people, vehicles, and boats in real time. Equipped with superior 3x and 7x cameras, including a 112x hybrid zoom for capturing details from 250 meters, it delivers crystal-clear images with enhanced stabilization and low-light capabilities.
Enjoy faster, safer flights with a rapid 15-second takeoff, speeds up to 21 m/s, a 25 km transmission range via 4G Enhanced Transmission, and an impressive 49-minute flight time.
Precision mapping is streamlined with factory-calibrated cameras, distortion correction 2.0, and multi-directional capture, boosting efficiency by up to 40%.




| Takeoff Weight (with propellers) | 1219 g* |
| Takeoff Weight (with Low-Noise propellers) | 1229 g* |
| Max Takeoff Weight | Standard Propellers: 1420 g Low-Noise Propellers: 1430 g |
| Dimensions | Folded: 260.6×113.7×138.4 mm (L×W×H) Unfolded: 307.0×387.5×149.5 mm (L×W×H) |
| Max Payload | 200 g |
| Propeller Size | 10.8 in |
| Diagonal Wheelbase | 438.8 mm |
| Max Ascent Speed | 10 m/s |
| Maximum Ascent Speed With Accessories | 6 m/s |
| Max Descent Speed | 8 m/s |
| Max Descent Speed With Accessories | 6 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s flying forward 18 m/s flying backward 19 m/s flying sideways |
| Max Altitude | 6000 m |
| Max Flight Time (no wind) | 49 min (standard propellers) 46 min (low-noise propellers) |
| Max Hover Time (no wind) | 42 min (standard propellers) 39 min (low-noise propellers) |
| Max Wind Speed Resistance | 12 m/s |
| Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| GNSS | GPS + Galileo + BeiDou + GLONASS |
| Internal Storage | N/A |
| Propeller Model | 1157F (standard propellers) 1154F (low-noise propellers) |
| Beacon | Built into the aircraft |
| Battery Type | Intelligent Flight Battery |
| Capacity | 5880 mAh |
| Voltage | 15.2 V |
| Energy | 89.2 Wh |
| Battery Weight | Approx. 468 g |
| Battery Life Span | Up to 200 charge cycles |
| Operating Temperature Range | -10°C to 40°C (14°F to 104°F) |
| Max Charging Power | 120 W |
| Charging Time | Approx. 90 minutes using the official charger |
| Stabilization | 3-axis (tilt, roll, pan) |
| Mechanical Range | Tilt: -90° to +90° Roll: -90° to +90° Pan: -90° to +90° |
| Controllable Range | Tilt: -90° to +45° Roll: -45° to +45° Pan: -30° to +30° |
| Max Control Speed | 100°/s |
| Angular Vibration Range | ±0.01° |
| Sensor | 1-inch CMOS, Effective pixels: 20 MP |
| Lens | FOV: 84° Equivalent Focal Length: 24 mm Aperture: f/2.8–f/11 |
| ISO Range | Photo: 100-12800 Video: 100-12800 |
| Shutter Speed | Electronic Shutter: 8–1/8000 s |
| Max Image Size | 5472×3648 |
| Still Photography Modes | Single Shot Burst Shooting Interval Shooting |
| Video Resolution | 4K: 3840×2160@30fps FHD: 1920×1080@30fps |
| Video Formats | MP4 (MPEG-4 AVC/H.264) |
| Supported Photo Formats | JPEG, DNG (RAW) |
| Supported Video Formats | MP4 (MPEG-4 AVC/H.264) |
| Infrared Illumination | Built-in for enhanced night vision performance |
| DJI Matrice 4T | Field of View (FOV): 5.7°±0.3° |
| Laser Rangefinding | Measurement Range: 1800 m (1 Hz) @20% reflectivity target* |
| Oblique Incidence Range | 600 m (1 Hz) |
| Blind Zone | 1 m |
| Distance Measurement Accuracy | 1-3 m: System Error <0.3 m, Random Error <0.1 m @1σ Other Distances: ±(0.2+0.0015D) (D represents the measurement distance in meters) |
| Note | * Performance degradation may occur in rainy or foggy conditions. |
| Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft |
| Forward | Binocular Measurement Range: 0.4–22.5 m Measurement Range: 0.4–200 m Obstacle Avoidance Speed: Flight Speed ≤21 m/s FOV: 90° (horizontal), 135° (vertical) |
| Backward | Measurement Range: 0.4–22.5 m Obstacle Avoidance Speed: Flight Speed ≤21 m/s FOV: 90° (horizontal), 135° (vertical) |
| Lateral | Measurement Range: 0.5–32 m Obstacle Avoidance Speed: Flight Speed ≤21 m/s FOV: 90° (horizontal), 90° (vertical) |
| Downward | Measurement Range: 0.3–18.8 m Obstacle Avoidance Speed: Flight Speed ≤10 m/s FOV: Front and Back 160°, Left and Right 160° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surface with a clear texture and adequate lighting. Downward: Diffuse reflective surface with reflectivity >20% (e.g., walls, trees, people), adequate lighting, and rich ground textures. |
| Lighting Conditions | Sufficient lighting conditions refer to an illuminance not lower than that of a nighttime city light scene. |
| Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft |
| Forward | Binocular Measurement Range: 0.4–22.5 m Measurement Range: 0.4–200 m Obstacle Avoidance Speed: Flight Speed ≤21 m/s FOV: 90° (horizontal), 135° (vertical) |
| Backward | Measurement Range: 0.4–22.5 m Obstacle Avoidance Speed: Flight Speed ≤21 m/s FOV: 90° (horizontal), 135° (vertical) |
| Lateral | Measurement Range: 0.5–32 m Obstacle Avoidance Speed: Flight Speed ≤21 m/s FOV: 90° (horizontal), 90° (vertical) |
| Downward | Measurement Range: 0.3–18.8 m Obstacle Avoidance Speed: Flight Speed ≤10 m/s FOV: Front and Back 160°, Left and Right 160° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surface with a clear texture and adequate lighting. Downward: Diffuse reflective surface with reflectivity >20% (e.g., walls, trees, people), adequate lighting, and rich ground textures. |
| Lighting Conditions | Sufficient lighting conditions refer to an illuminance not lower than that of a nighttime city light scene. |
| Input | USB-C: 5–20 V, max 5 A |
| Output | Battery Interface: 11.2 V to 17 V |
| Rated Power | 100 W |
| Recharging Type | 4 batteries charging in sequence |
| Supported Charging Modes | Standard Mode (100% SOC) Standby Mode (90% SOC) |
| Compatible Battery | DJI Matrice 4E/T Series Intelligent Flight Battery |
| Charging Temperature | 5°C to 40°C (41°F to 104°F) |
| Video Transmission System | O4 Enterprise |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 25 km CE/SRRC/MIC: 12 km |
| Operating Frequency Band | 2.4000–2.4835 GHz 5.725–5.850 GHz 5.1 GHz (receive only) |
| Antenna | 2T4R, built-in multi-beam high-gain antenna |
| Video Transmission Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
| 4G Transmission | Supports DJI Cellular Dongle 2 |
| Wi-Fi Protocol | Wi-Fi Direct, Wireless Display, IEEE 802.11a/b/g/n/ac/ax Supports 2×2 MIMO Wi-Fi, Dual Band Simultaneous (DBS) with dual MAC, up to 1774.5 Mbps data rate |
| Wi-Fi Operating Band | 2.4000–2.4835 GHz 5.150–5.250 GHz 5.725–5.850 GHz |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (FCC) 5.8 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
| Bluetooth Protocol | Bluetooth 5.2 |
| Bluetooth Operating Frequency | 2.400–2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | <10 dBm |
| Screen Resolution | 1920×1200 |
| Screen Size | 7.02 inches |
| Screen Frame Rate | 60 fps |
| Brightness | 1400 nits |
| Touchscreen Control | 10 Points Multi-touch |
| Built-in Battery | 2S2P High Energy Density 18650 Lithium-ion Battery (6500 mAh @ 7.2 V) 46.8 Wh |
| External Battery | Optional, WB37 (4920 mAh @ 7.6 V) 37 Wh |
| Recharging Type | Supports PD fast charging, up to 20 V/3.25 A USB Type-C charger |
| Storage Capacity | ROM 128 GB + expandable storage via microSD card |
| Charging Time | Approx. 2 hrs for internal battery or internal and external battery when powered off and using the standard DJI charger |
| Internal Battery Runtime | 3.8 hrs |
| External Battery Runtime | 3.2 hrs |
| Output Port | HDMI 1.4 |
| Audio | Array MIC, supports buzzer |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | Within 1 month: -30°C to 45°C (-22°F to 113°F) 1–3 months: -30°C to 35°C (-22°F to 95°F) 3 months–1 year: -30°C to 30°C (-22°F to 86°F) |
| Recharging Temperature | 5°C to 40°C (41°F to 104°F) |
| Supported Aircraft Models | Matrice 4T/4E |
| GNSS | GPS, Galileo, BeiDou |
| Dimensions | 268×163×94.5 mm (L×W×H) (including external antenna folded) |
| Weight | 1.15 kg (without external battery) |
| Model | TKPL 2 |
| System Version | Android 11 |
| External Interfaces | HDMI 1.4, SD3.0, Type-C (supports OTG and PD charging), USB-A (supports USB 2.0 interface) |
| Accessories | Optional strap/waist support |
In The Box:

All orders over $5000 within the Continental U.S. will ship for free!

Place your order by 1pm est and we will ship all in-stock items the same day.

We use the highest levels of security for all order processing.

All sales include access to our U.S.-based support team. - 866-376-6375